Météo Colombo :

oct. 9, 2026 - ven.
| Colombo, Sri Lanka | 24°C couvert | |
|
Wind
9 km/h, SE
Humidity
93%
Pressure
1009 hPa
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| ven oct 9 | 30/26°C | 13 km/h, O | 67% | 1014 hPa | |
| sam oct 10 | 29/27°C | 14 km/h, O | 77% | 1013 hPa | |
| dim oct 11 | 28/27°C | 11 km/h, ONO | 71% | 1013 hPa | |
| lun oct 12 | 29/27°C | 16 km/h, OSO | 71% | 1013 hPa | |
| mar oct 13 | 29/27°C | 11 km/h, OSO | 70% | 1013 hPa |
