Météo Colombo :

mai 22, 2026 - ven.
| Colombo, Sri Lanka | 26°C couvert | |
|
Wind
22 km/h, OSO
Humidity
97%
Pressure
1011 hPa
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sam mai 23 | 29/28°C | 23 km/h, OSO | 77% | 1012 hPa | |
| dim mai 24 | 29/28°C | 28 km/h, OSO | 78% | 1012 hPa | |
| lun mai 25 | 29/28°C | 29 km/h, OSO | 81% | 1012 hPa | |
| mar mai 26 | 28/28°C | 27 km/h, SO | 81% | 1012 hPa | |
| mer mai 27 | 29/28°C | 27 km/h, OSO | 79% | 1012 hPa |
